| Activity | Cost or Rate |
| Website Development | Please request a quote |
| Domain Registrations (.com.au and .net.au) | $99 for 2 years |
| Sympact CMS Licence Fee | $220 per year |
| Search Engine Registration | $99 per insertion |
| Additional Training, Consulting, Website modification and tweaking, Graphic Design, Documentation or Development | $115 per hour |
| Activity | Cost or Rate |
| Hardware Purchases | Please request a quote |
| Software Purchases or Licences | Please request a quote |
| All Labour (Onsite and Remote) | $99 per hour |
| Travel to and from site | $99 per hour |
| Activity | Cost or Rate |
| Social Media Setup (Non-Sympact CMS) | $399 (Once Only) |
| Social Media Setup (Sympact CMS Users) | $299 (Once Only) |
| Activity | Cost or Rate |
| iPhone Application Development | $129 per hour |
| iPhone/Android/Blackberry WebApp Development | $115 per hour |
| Activity | Cost or Rate |
| On-Site Shooting (including travel time) | $88 per hour |
| Editing, Production and Distribution | $99 per hour |
| Artwork and Presentation Preparation for events | $99 per hour |
| Estimated cost of a 3 minute corporate video shot on-site including professional voice-over. Includes YouTube upload (and channel setup if required) | $1200 (Once Only) |
| Activity | Cost or Rate |
| Travel to anywhere in Northern Tasmania | $115 per hour |
| Travel to anywhere in Southern Tasmania | $115 per hour travel time plus 1 night accommodation |
| Travel to anywhere in mainland Australia | Accommodation for length of stay. If 1 day required, 2 nights accommodation, car rental and flights are requires. Estimated cost $1000. |
All prices are listed in Australian Dollars and include GST. All invoices issued for purchases are due at the time the order is placed. All invoices issued for labour are due 14 days after the invoice date.
All prices are correct as of January 9, 2012. Archived price lists are stored and available upon request.